Home

לעלות הרס עד כה short sleepers מתגמל חיסור משלוח

Human Sleep Falls Into at Least 16 Distinct Types, Large Data Study Finds :  ScienceAlert
Human Sleep Falls Into at Least 16 Distinct Types, Large Data Study Finds : ScienceAlert

Is it Dangerous to Be a Chronic Short Sleeper? | University of Utah Health  | University of Utah Health
Is it Dangerous to Be a Chronic Short Sleeper? | University of Utah Health | University of Utah Health

Prevalence of short sleepers (< 8 h) and normal sleepers (≥8 h)... |  Download Table
Prevalence of short sleepers (< 8 h) and normal sleepers (≥8 h)... | Download Table

Short Sleeper 'Syndrome': When You Can Get By on Just a Few Hours of Sleep  | Discover Magazine
Short Sleeper 'Syndrome': When You Can Get By on Just a Few Hours of Sleep | Discover Magazine

Sleep Only 6 Hours Each Night? You Might Have the Short Sleep Gene
Sleep Only 6 Hours Each Night? You Might Have the Short Sleep Gene

Short sleepers” may function fine on little sleep – 「短睡者」可能只需少量睡眠就能保持頭腦清楚|  PowerBrain RX
Short sleepers” may function fine on little sleep – 「短睡者」可能只需少量睡眠就能保持頭腦清楚| PowerBrain RX

Short Sleep Duration Among Middle School and High School Students — United  States, 2015 | MMWR
Short Sleep Duration Among Middle School and High School Students — United States, 2015 | MMWR

Short sleep duration and cardiometabolic risk: from pathophysiology to  clinical evidence | Nature Reviews Cardiology
Short sleep duration and cardiometabolic risk: from pathophysiology to clinical evidence | Nature Reviews Cardiology

Superhuman or super sleepy: Short sleepers function on four hours - CNN.com
Superhuman or super sleepy: Short sleepers function on four hours - CNN.com

Weighted Short Pillow | Siest Sleep
Weighted Short Pillow | Siest Sleep

Respecting Our Need to Sleep: Why Short Sleep Shouldn't Be a Badge of Honor  | PLNU
Respecting Our Need to Sleep: Why Short Sleep Shouldn't Be a Badge of Honor | PLNU

Short Sleepers Are Four Times More Likely to Catch a Cold | UC San Francisco
Short Sleepers Are Four Times More Likely to Catch a Cold | UC San Francisco

Why Some People Only Need 4 Hours of Sleep
Why Some People Only Need 4 Hours of Sleep

Natural short sleeper Information | Mount Sinai - New York
Natural short sleeper Information | Mount Sinai - New York

Short Sleeper - Sleep Education by American Academy of Sleep Medicine
Short Sleeper - Sleep Education by American Academy of Sleep Medicine

After 10-Year Search, Scientists Find Second 'Short Sleep' Gene | UC San  Francisco
After 10-Year Search, Scientists Find Second 'Short Sleep' Gene | UC San Francisco

Sleep Duration and Myocardial Infarction - ScienceDirect
Sleep Duration and Myocardial Infarction - ScienceDirect

Familial natural short sleep mutations reduce Alzheimer pathology in mice -  ScienceDirect
Familial natural short sleep mutations reduce Alzheimer pathology in mice - ScienceDirect

Short Sleepers: The 1 Percent of the Population Who Only Need 6 Hours of  Sleep – Chronobiology.com
Short Sleepers: The 1 Percent of the Population Who Only Need 6 Hours of Sleep – Chronobiology.com

Natural short sleeper Information | Mount Sinai - New York
Natural short sleeper Information | Mount Sinai - New York

The long and short of the 'short sleep' gene | Sleep Cycle
The long and short of the 'short sleep' gene | Sleep Cycle

This genetic mutation makes people feel rested on just 6 hours of sleep |  Science | AAAS
This genetic mutation makes people feel rested on just 6 hours of sleep | Science | AAAS

Scientists have discovered the gene that makes &#8216;Super Sleepers&#8217;
Scientists have discovered the gene that makes &#8216;Super Sleepers&#8217;

Are you an insomniac or just a short sleeper?
Are you an insomniac or just a short sleeper?

Scientists Discover How Gene Mutation Reduces the Need for Sleep | UC San  Francisco
Scientists Discover How Gene Mutation Reduces the Need for Sleep | UC San Francisco